ГОСТ 3295-73
Группа Т27
ГОСУДАРСТВЕННЫЙ СТАНДАРТ СОЮЗА СССР
ТАБЛИЦЫ ГИПСОМЕТРИЧЕСКИЕ ДЛЯ ГЕОПОТЕНЦИАЛЬНЫХ ВЫСОТ до 50000 м
Параметры
Hypsometric Tables for Geopotential Altitudes up 50000 m. Characteristics
Дата введения 1975-01-01
Постановлением Государственного комитета стандартов Совета Министров СССР от 18 октября 1973 г. N 2331 срок действия установлен с 01.01.1975 г. до 01.01.1980 г.*
_________________
* Ограничение срока действия отменено (ИУС N 9, 1980 год). - .
ВЗАМЕН ГОСТ 3295-46
1. Настоящий стандарт устанавливает числовые значения барометрического и избыточного давлений воздуха на равных уровнях для различных высот, исходя из принятых констант состояния атмосферы на уровне моря и законов изменения давления, установленных ГОСТ 4401-73*.
__________________
* Действует ГОСТ 4401-81, здесь и далее по тексту. - .
2. Стандарт предназначен для градуировки и поверки приборов типа "высотомер" в заводских и полевых условиях, а также для проведения с минимальным количеством вычислений работ, необходимых при градуировке и поверке приборов.
3. В стандарте приведены зависимости:
барометрического и избыточного давлений и температуры воздуха от геопотенциальной высоты в интервале высот от минус 2000 до плюс 50000 м (табл.1);
барометрического давления в миллибарах (10 Па) от геопотенциальной высоты в интервале высот от минус 1000 до плюс 4600 м через 1 м (табл.2);
барометрического давления в мм рт.ст. от геопотенциальной высоты в интервале высот от минус 1000 до плюс 4600 м через 1 м (табл.3);
геопотенциальной высоты от барометрического давления в интервале давлений от 5 до 1000 мбар через 1 мбар (табл.4);
геопотенциальной высоты от барометрического давления в интервале давлений от 4 до 760 мм рт.ст. через 1 мм рт.ст. (табл.5);
геопотенциальной высоты от барометрического давления в интервале давлений от 600 до 1200 мбар через 0,1 мбар (табл.6);
геопотенциальной высоты от барометрического давления в интервале давлений от 450 до 900 мм рт.ст. через 0,1 мм рт.ст. (табл.7).
4. В приложении к настоящему стандарту приведены расчетные формулы, полученные из уравнений (12) и (13) приложения 1 к ГОСТ 4401-73.
Таблица 1
Зависимость барометрического и избыточного давлений и температуры воздуха
от геопотенциальной высоты в интервале высот от -2000 до +50000 м
От -2000 до -1020 м
Геопотен- циальная высота , м | Давление , мм рт.ст. | Давление , мбар (10 Па) | Температура , К | ||
барометрическое | избыточное | барометрическое | избыточное | ||
-2000 | 958,382 | -198,382 | 1277,74 | -264,487 | 301,150 |
-1980 | 956,209 | -196,209 | 1274,84 | -261,591 | 301,020 |
-1960 | 954,041 | -194,041 | 1271,95 | -258,700 | 300,890 |
-1940 | 951,876 | -191,876 | 1269,06 | -255,814 | 300,760 |
-1920 | 949,716 | -189,716 | 1266,18 | -252,934 | 300,630 |
-1900 | 947,559 | -187,559 | 1263,31 | -250,059 | 300,500 |
-1880 | 945,407 | -185,407 | 1260,44 | -247,189 | 300,370 |
-1860 | 943,258 | -183,258 | 1257,57 | -244,324 | 300,240 |
-1840 | 941,114 | -181,114 | 1254,71 | -241,465 | 300,110 |
-1820 | 938,973 | -178,973 | 1251,86 | -238,611 | 299,980 |
-1800 | 936,836 | -176,836 | 1249,01 | -235,762 | 299,850 |
-1780 | 934,703 | -174,704 | 1246,17 | -232,919 | 299,720 |
-1760 | 932,575 | -172,575 | 1243,33 | -230,080 | 299,590 |
-1740 | 930,450 | -170,450 | 1240,50 | -227,248 | 299,460 |
-1720 | 928,329 | -168,329 | 1237,67 | -224,420 | 299,330 |
-1700 | 926,212 | -166,212 | 1234,85 | -221,597 | 299,200 |
-1680 | 924,099 | -164,099 | 1232,03 | -218,780 | 299,070 |
-1660 | 921,989 | -161,989 | 1229,22 | -215,968 | 298,940 |
-1640 | 919,884 | -159,884 | 1226,41 | -213,161 | 298,810 |
-1620 | 917,782 | -157,782 | 1223,61 | -210,359 | 298,680 |
-1600 | 915,685 | -155,685 | 1220,81 | -207,563 | 298,550 |
-1580 | 913,591 | -153,591 | 1218,02 | -204,771 | 298,420 |
-1560 | 911,501 | -151,501 | 1215,23 | -201,985 | 298,290 |
-1540 | 909,415 | -149,415 | 1212,45 | -199,204 | 298,160 |
-1520 | 907,333 | -147,333 | 1209,68 | -196,428 | 298,030 |
-1500 | 905,255 | -145,255 | 1206,91 | -193,657 | 297,900 |
-1480 | 903,181 | -143,181 | 1204,14 | -190,892 | 297,770 |
-1460 | 901,110 | -141,110 | 1201,38 | -188,131 | 297,640 |
-1440 | 899,043 | -139,043 | 1198,63 | -185,376 | 297,510 |
-1420 | 886,981 | -136,981 | 1195,88 | -182,626 | 297,380 |
-1400 | 894,922 | -134,922 | 1193,13 | -179,881 | 297,250 |
-1380 | 892,866 | -132,866 | 1190,39 | -177,141 | 297,120 |
-1360 | 890,815 | -130,815 | 1187,66 | -174,406 | 296,990 |
-1340 | 888,768 | -128,768 | 1184,92 | -171,676 | 296,860 |
-1320 | 886,724 | -126,724 | 1182,20 | -168,951 | 296,730 |
-1300 | 884,684 | -124,684 | 1179,48 | -166,231 | 296,600 |
-1280 | 882,648 | -122,648 | 1176,77 | -163,517 | 296,470 |
-1260 | 880,616 | -120,616 | 1174,06 | -160,807 | 296,340 |
-1240 | 878,587 | -118,587 | 1171,35 | -158,103 | 296,210 |
-1220 | 876,562 | -116,562 | 1168,65 | -155,404 | 296,080 |
-1200 | 874,541 | -114,541 | 1165,96 | -152,709 | 295,950 |
-1180 | 872,524 | -112,524 | 1163,27 | -150,020 | 295,820 |
-1160 | 870,511 | -110,511 | 1160,58 | -147,336 | 295,690 |
-1140 | 868,501 | -108,501 | 1157,91 | -144,656 | 295,560 |
-1120 | 866,495 | -106,495 | 1155,23 | -141,982 | 295,430 |
-1100 | 864,493 | -104,493 | 1152,56 | -139,313 | 295,300 |
-1080 | 862,495 | -102,495 | 1149,90 | -136,648 | 295,170 |
-1060 | 860,500 | -100,500 | 1147,24 | -133,989 | 295,040 |
-1040 | 858,509 | -98,5091 | 1144,58 | -131,335 | 294,910 |
-1020 | 856,522 | -96,5219 | 1141,94 | -128,685 | 294,780 |
Продолжение
От -1000 до -20 м
Геопотен- циальная высота , м | Давление , мм рт.ст. | Давление , мбар (10 Па) | Температура , К | ||
барометрическое | избыточное | барометрическое | избыточное | ||
-1000 | 854,538 | -94,5384 | 1139,29 | -126,041 | 294,650 |
- 980 | 852,559 | -92,5588 | 1136,65 | - 123,401 | 294,520 |
- 960 | 850,583 | -90,5827 | 1134,02 | -120,767 | 294,390 |
- 940 | 848,610 | -88,6104 | 1131,39 | -118,137 | 294,260 |
- 920 | 846,642 | -86,6418 | 1128,76 | -115,513 | 294,130 |
- 900 | 844,677 | -84,6769 | 1126,14 | - 112,893 | 294,000 |
- 880 | 842,716 | -82,7157 | 1123,53 | - 110,278 | 293,870 |
- 860 | 840,758 | -80,7582 | 1120,92 | -107,669 | 293,740 |
- 840 | 838,804 | -78,8043 | 1118,31 | - 105,064 | 293,610 |
- 820 | 836,854 | -76,8542 | 1115,71 | -102,464 | 293,480 |
- 800 | 834,908 | -74,9078 | 1113,12 | -99,8688 | 293,350 |
- 780 | 832,965 | -72,9648 | 1110,53 | -97,2784 | 293,220 |
- 760 | 831,026 | -71,0257 | 1107,94 | -94,6932 | 293,090 |
- 740 | 829,090 | -69,0902 | 1105,36 | -92,1127 | 292,960 |
- 720 | 827,158 | -67,1584 | 1102,79 | -89,5371 | 292,830 |
- 700 | 825,230 | -65,2303 | 1100,22 | -86,9665 | 292,700 |
- 680 | 823,306 | -63,3057 | 1097,65 | -84,4006 | 292,570 |
- 660 | 821,385 | -61,3848 | 1095,09 | -81,8396 | 292,440 |
- 640 | 819,467 | -59,4674 | 1092,53 | -79,2834 | 292,310 |
- 620 | 817,554 | -57,5537 | 1089,98 | -76,7320 | 292,180 |
- 600 | 815,644 | -55,6437 | 1087,44 | -74,1854 | 292,050 |
- 580 | 813,737 | -53,7373 | 1084,89 | -71,6438 | 291,920 |
- 560 | 811,835 | -51,8345 | 1082,36 | -69,1070 | 291,790 |
- 540 | 809,935 | -49,9352 | 1079,82 | -66,5748 | 291,660 |
- 520 | 808,040 | -48,0397 | 1077,30 | -64,0476 | 291,530 |
- 500 | 806,148 | -46,1476 | 1074,77 | -61,5250 | 291,400 |
- 480 | 804,259 | -44,2592 | 1072,26 | -59,0074 | 291,270 |
- 460 | 802,374 | -42,3743 | 1069,74 | -56,4945 | 291,140 |
- 440 | 800,493 | -40,4931 | 1067,24 | -53,9864 | 291,010 |
- 420 | 798,615 | -38,6154 | 1064,73 | -51,4830 | 290,880 |
- 400 | 796,741 | -36,7412 | 1062,23 | -48,9842 | 290,750 |
- 380 | 794,871 | -34,8707 | 1059,74 | -46,4904 | 290,620 |
- 360 | 793,004 | -33,0036 | 1057,25 | -44,0012 | 290,490 |
- 340 | 791,140 | -31,1403 | 1054,77 | -41,5169 | 290,360 |
- 320 | 789,280 | -29,2803 | 1052,29 | -39,0372 | 290,230 |
- 300 | 787,424 | -27,4239 | 1049,81 | -36,5622 | 290,100 |
- 280 | 785,571 | -25,5711 | 1047,34 | -34,0920 | 289,970 |
- 260 | 783,722 | -23,7218 | 1044,88 | -31,6264 | 289,840 |
- 240 | 781,876 | -21,8761 | 1042,42 | -29,1657 | 289,710 |
- 220 | 780,034 | -20,0338 | 1039,86 | -26,7095 | 289,580 |
- 200 | 778,195 | -18,1950 | 1037,51 | -24,2580 | 289,450 |
- 180 | 776,360 | -16,3599 | 1035,06 | -21,8114 | 289,320 |
- 160 | 774,528 | -14,5281 | 1032,62 | - 19,3692 | 289,190 |
- 140 | 772,700 | -12,6999 | 1030,18 | -16,9318 | 289,060 |
- 120 | 770,875 | -10,8752 | 1027,75 | -14,4990 | 288,930 |
- 100 | 769,054 | -9,05399 | 1025,32 | -12,0710 | 288,800 |
- 80 | 767,236 | -7,23629 | 1022,90 | -9,64757 | 288,670 |
- 60 | 765,422 | -5,42194 | 1020,48 | -7,22864 | 288,540 |
- 40 | 763,611 | -3,61119 | 1018,06 | -4,81450 | 288,410 |
- 20 | 761,804 | -1,80384 | 1015,65 | -2,40490 | 288,280 |
Продолжение
От 0 до 980 м
Геопотен- циальная высота , м | Давление , мм рт.ст. | Давление , мбар (10 Па) | Температура , К | ||
барометрическое | избыточное | барометрическое | избыточное | ||
0 | 760,000 | 0,00000 | 1013,25 | 0,00000 | 288,150 |
20 | 758,200 | 1,80029 | 1010,85 | 2,40021 | 288,020 |
40 | 756,403 | 3,59727 | 1008,45 | 4,79599 | 287,890 |
60 | 754,609 | 5,39074 | 1006,06 | 7,18708 | 287,760 |
80 | 752,819 | 7,18083 | 1003,68 | 9,57367 | 287,630 |
100 | 751,033 | 8,96741 | 1001,29 | 11,9556 | 287,500 |
120 | 749,249 | 10,7506 | 998,917 | 14,3329 | 287,370 |
140 | 747,470 | 12,5303 | 996,544 | 16,7057 | 287,240 |
160 | 745,693 | 14,3066 | 994,176 | 19,0740 | 287,110 |
180 | 743,920 | 16,0795 | 991,812 | 21,4376 | 286,980 |
200 | 742,151 | 17,8490 | 989,453 | 23,7967 | 286,850 |
220 | 740,385 | 19,6151 | 987,099 | 26,1513 | 286,720 |
240 | 738,622 | 21,3778 | 984,749 | 28,5013 | 286,590 |
260 | 736,863 | 23,1370 | 982,403 | 30,8468 | 286,460 |
280 | 735,107 | 24,8929 | 980,062 | 33,1878 | 286,330 |
300 | 733,355 | 26,6453 | 977,726 | 35,5242 | 286,200 |
320 | 731,606 | 28,3945 | 975,394 | 37,8562 | 286,070 |
340 | 729,860 | 30,1401 | 973,066 | 40,1835 | 285,940 |
360 | 728,118 | 31,8825 | 970,743 | 42,5065 | 285,810 |
380 | 726,379 | 33,6214 | 968,425 | 44,8249 | 285,680 |
400 | 724,643 | 35,3571 | 966,111 | 47,1389 | 285,550 |
420 | 722,911 | 37,0893 | 963,802 | 49,4484 | 285,420 |
440 | 721,182 | 38,8182 | 961,497 | 51,7533 | 285,290 |
460 | 719,456 | 40,5438 | 959,186 | 54,0539 | 285,160 |
480 | 717,734 | 42,2660 | 956,900 | 56,3500 | 285,030 |
500 | 716,015 | 43,9848 | 954,608 | 58,6416 | 284,900 |
520 | 714,300 | 45,7003 | 952,321 | 60,9288 | 284,770 |
540 | 712,587 | 47,4125 | 950,038 | 63,2115 | 284,640 |
560 | 710,879 | 49,1214 | 947,760 | 65,4898 | 284,510 |
580 | 709,173 | 50,8270 | 945,486 | 67,7637 | 284,380 |
600 | 707,471 | 52,5292 | 943,217 | 70,0332 | 284,250 |
620 | 705,772 | 54,2281 | 940,952 | 72,2982 | 284,120 |
640 | 704,076 | 55,9237 | 938,691 | 74,5589 | 283,990 |
660 | 702,384 | 57,6161 | 936,435 | 76,8151 | 283,860 |
680 | 700,695 | 59,3051 | 934,183 | 79,0670 | 283,730 |
700 | 699,009 | 60,9908 | 931,936 | 81,3144 | 283,600 |
720 | 697,327 | 62,6732 | 929,693 | 83,5575 | 283,470 |
740 | 695,648 | 64,3524 | 927,454 | 85,7962 | 283,340 |
760 | 693,972 | 66,0283 | 925,219 | 88,0306 | 283,210 |
780 | 692,299 | 67,7009 | 922,990 | 90,2605 | 283,080 |
800 | 690,630 | 69,3703 | 920,764 | 92,4862 | 282,950 |
820 | 688,864 | 71,0364 | 918,543 | 94,7074 | 282,820 |
840 | 687,301 | 72,6992 | 916,326 | 96,9243 | 282,690 |
860 | 685,641 | 74,3588 | 914,113 | 99,1369 | 282,560 |
880 | 683,985 | 76,0151 | 911,905 | 101,345 | 282,430 |
900 | 682,332 | 77,6683 | 909,701 | 103,549 | 282,300 |
920 | 680,682 | 79,3181 | 907,501 | 105,749 | 282,170 |
940 | 679,035 | 80,9648 | 905,306 | 107,944 | 282,040 |
860 | 677,392 | 82,6082 | 903,115 | 110,135 | 281,910 |
980 | 675,752 | 84,2484 | 900,928 | 112,322 | 281,780 |
Продолжение
От 1000 до 1980 м
Геопотен- циальная высота , м | Давление , мм рт.ст. | Давление , мбар (10 Па) | Температура , К | ||
барометрическое | избыточное | барометрическое | избыточное | ||
1000 | 674,115 | 85,8853 | 898,746 | 114,504 | 281,650 |
1020 | 672,481 | 87,5190 | 896,568 | 116,682 | 281,520 |
1040 | 670,850 | 89,1496 | 894,394 | 118,856 | 281,390 |
1060 | 669,223 | 90,7770 | 892,224 | 121,026 | 281,260 |
1080 | 667,599 | 92,4011 | 890,059 | 123,191 | 281,130 |
1100 | 665,978 | 94,0220 | 887,898 | 125,352 | 281,000 |
1120 | 664,360 | 95,6398 | 885,741 | 127,509 | 280,870 |
1140 | 662,746 | 97,2544 | 883,588 | 129,662 | 280,740 |
1160 | 661,134 | 98,8658 | 881,440 | 131,810 | 280,610 |
1180 | 659,526 | 100,474 | 879,296 | 133,954 | 280,480 |
1200 | 657,921 | 102,079 | 877,156 | 136,094 | 280,350 |
1220 | 656,319 | 103,681 | 875,020 | 138,230 | 280,220 |
1240 | 654,720 | 105,280 | 872,889 | 140,361 | 280,090 |
1260 | 653,125 | 106,875 | 870,761 | 142,489 | 279,960 |
1280 | 651,532 | 108,468 | 868,638 | 144,612 | 279,830 |
1300 | 649,943 | 110,057 | 866,519 | 146,731 | 279,700 |
1320 | 648,357 | 111,643 | 864,405 | 148,845 | 279,570 |
1340 | 646,774 | 113,226 | 862,294 | 150,956 | 279,440 |
1360 | 645,194 | 114,806 | 860,188 | 153,062 | 279,310 |
1380 | 643,617 | 116,383 | 858,086 | 155,164 | 279,180 |
1400 | 642,044 | 117,956 | 855,988 | 157,262 | 279,050 |
1420 | 640,473 | 119,527 | 853,894 | 159,356 | 278,920 |
1440 | 638,906 | 121,094 | 851,804 | 161,446 | 278,790 |
1460 | 637,341 | 122,659 | 849,719 | 163,531 | 278,660 |
1480 | 635,780 | 124,220 | 847,637 | 165,613 | 278,530 |
1500 | 634,222 | 125,778 | 845,560 | 167,690 | 278,400 |
1520 | 632,667 | 127,333 | 843,487 | 169,763 | 278,270 |
1540 | 631,115 | 128,885 | 841,418 | 171,832 | 278,140 |
1560 | 629,566 | 130,434 | 839,353 | 173,897 | 278,010 |
1580 | 628,021 | 131,979 | 837,292 | 175,958 | 277,880 |
1600 | 626,478 | 133,522 | 835,235 | 178,015 | 277,750 |
1620 | 624,938 | 135,062 | 833,183 | 180,067 | 277,620 |
1640 | 623,402 | 136,598 | 831,134 | 182,116 | 277,490 |
1660 | 621,868 | 138,132 | 829,090 | 184,160 | 277,360 |
1680 | 620,338 | 139,662 | 827,049 | 186,201 | 277,230 |
1700 | 618,811 | 141,189 | 825,013 | 188,237 | 277,100 |
1720 | 617,286 | 142,714 | 822,981 | 190,269 | 276,970 |
1740 | 615,765 | 144,235 | 820,953 | 192,297 | 276,840 |
1760 | 614,247 | 145,753 | 818,928 | 194,322 | 276,710 |
1780 | 612,732 | 147,268 | 816,908 | 196,342 | 276,580 |
1800 | 611,219 | 148,781 | 814,892 | 198,358 | 276,450 |
1820 | 609,710 | 150,290 | 812,880 | 200,370 | 276,320 |
1840 | 608,204 | 151,796 | 810,872 | 202,378 | 276,190 |
1860 | 606,701 | 153,299 | 808,868 | 204,382 | 276,060 |
1880 | 605,201 | 154,799 | 806,868 | 206,382 | 275,930 |
1900 | 603,704 | 156,296 | 804,872 | 208,378 | 275,800 |
1920 | 602,210 | 157,790 | 802,880 | 210,370 | 275,670 |
1940 | 600,719 | 159,281 | 800,892 | 212,358 | 275,540 |
1960 | 599,230 | 160,770 | 798,908 | 214,342 | 275,410 |
1980 | 597,745 | 162,255 | 796,928 | 216,322 | 275,280 |
Продолжение
От 2000 до 2980 м
Геопотен- циальная высота , м | Давление , мм рт.ст. | Давление , мбар (10 Па) | Температура , К | ||
барометрическое | избыточное | барометрическое | избыточное | ||
2000 | 586,263 | 163,737 | 794,952 | 218,298 | 275,150 |
2020 | 594,784 | 165,216 | 792,980 | 220,270 | 275,020 |
2040 | 593,308 | 166,692 | 791,012 | 222,238 | 274,890 |
2060 | 591,835 | 168,165 | 789,048 | 224,202 | 274,760 |
2080 | 590,364 | 169,636 | 787,088 | 226,162 | 274,630 |
2100 | 588,897 | 171,103 | 785,131 | 228,119 | 274,500 |
2120 | 587,433 | 172,567 | 783,179 | 230,071 | 274,370 |
2140 | 585,971 | 174,029 | 781,231 | 232,019 | 274,240 |
2160 | 584,513 | 175,487 | 779,286 | 233,964 | 274,110 |
2180 | 583,057 | 176,943 | 777,346 | 235,904 | 273,980 |
2200 | 581,605 | 178,395 | 775,409 | 237,841 | 273,850 |
2220 | 580,155 | 179,845 | 773,476 | 239,774 | 273,720 |
2240 | 578,708 | 181,292 | 771,547 | 241,703 | 273,590 |
2260 | 577,264 | 182,736 | 769,622 | 243,628 | 273,460 |
2280 | 575,823 | 184,177 | 767,701 | 245,548 | 273,330 |
2300 | 574,385 | 185,615 | 765,784 | 247,466 | 273,200 |
2320 | 572,950 | 187,050 | 763,871 | 249,379 | 273,070 |
2340 | 571,518 | 188,482 | 761,962 | 251,288 | 272,940 |
2360 | 570,089 | 189,911 | 760,056 | 253,194 | 272,810 |
2380 | 568,663 | 191,337 | 758,154 | 255,095 | 272,680 |
2400 | 567,239 | 192,761 | 756,257 | 256,993 | 272,550 |
2420 | 565,819 | 194,181 | 754,363 | 258,887 | 272,420 |
2440 | 564,401 | 195,599 | 752,473 | 260,777 | 272,290 |
2460 | 562,986 | 197,014 | 750,586 | 262,664 | 272,160 |
2480 | 561,574 | 198,426 | 748,704 | 264,546 | 272,030 |
2500 | 560,165 | 199,835 | 746,825 | 266,425 | 271,900 |
2520 | 558,759 | 201,241 | 744,950 | 268,300 | 271,770 |
2540 | 557,355 | 202,645 | 743,079 | 270,171 | 271,640 |
2560 | 555,955 | 204,045 | 741,212 | 272,038 | 271,510 |
2580 | 554,557 | 205,443 | 739,349 | 273,901 | 271,380 |
2600 | 553,162 | 206,838 | 737,489 | 275,761 | 271,250 |
2620 | 551,770 | 208,229 | 735,633 | 277,617 | 271,120 |
2640 | 550,381 | 209,619 | 733,781 | 279,469 | 270,990 |
2660 | 548,995 | 211,005 | 731,933 | 281,317 | 270,860 |
2680 | 547,612 | 212,388 | 730,089 | 283,161 | 270,730 |
2700 | 546,231 | 213,769 | 728,248 | 285,002 | 270,600 |
2720 | 544,853 | 215,147 | 726,411 | 286,839 | 270,470 |
2740 | 543,478 | 216,522 | 724,578 | 288,672 | 270,340 |
2760 | 542,106 | 217,894 | 722,748 | 290,502 | 270,210 |
2780 | 540,736 | 219,264 | 720,923 | 292,327 | 270,080 |
2800 | 539,370 | 220,630 | 719,101 | 294,149 | 269,950 |
2820 | 538,006 | 221,994 | 717,282 | 295,967 | 269,820 |
2840 | 536,645 | 223,355 | 715,468 | 297,782 | 269,690 |
2860 | 535,287 | 224,713 | 713,657 | 299,593 | 269,560 |
2880 | 533,931 | 226,068 | 711,850 | 301,400 | 269,430 |
2900 | 532,579 | 227,421 | 710,047 | 303,203 | 269,300 |
2920 | 531,229 | 228,771 | 708,247 | 305,003 | 269,170 |
2940 | 529,882 | 230,118 | 706,451 | 306,799 | 269,040 |
2860 | 528,538 | 231,462 | 704,659 | 308,591 | 268,910 |
2980 | 527,186 | 232,804 | 702,870 | 310,380 | 268,780 |
Продолжение
От 3000 до 3980 м
Геопотен- циальная высота , м | Давление , мм рт.ст. | Давление , мбар (10 Па) | Температура , К | ||
барометрическое | избыточное | барометрическое | избыточное | ||
3000 | 525,857 | 234,143 | 701,085 | 312,165 | 268,650 |
3020 | 524,521 | 235,479 | 699,304 | 313,946 | 268,520 |
3040 | 523,188 | 236,812 | 697,526 | 315,724 | 268,390 |
3060 | 521,857 | 238,143 | 695,753 | 317,497 | 268,260 |
3080 | 520,529 | 239,470 | 693,982 | 319,268 | 268,130 |
3100 | 519,204 | 240,795 | 692,216 | 321,034 | 268,000 |
3120 | 517,882 | 242,118 | 690,453 | 322,797 | 267,870 |
3140 | 516,562 | 243,438 | 688,693 | 324,557 | 267,740 |
3160 | 515,246 | 244,754 | 686,938 | 326,312 | 267,610 |
3180 | 513,931 | 246,069 | 685,186 | 328,064 | 267,480 |
3200 | 512,620 | 247,380 | 683,437 | 329,813 | 267,350 |
3220 | 511,311 | 248,689 | 681,692 | 331,558 | 267,220 |
3240 | 510,005 | 249,995 | 679,951 | 333,299 | 267,090 |
3260 | 508,702 | 251,298 | 678,213 | 335,037 | 266,960 |
3280 | 507,401 | 252,599 | 676,479 | 336,771 | 266,830 |
3300 | 506,103 | 253,897 | 674,749 | 338,501 | 266,700 |
3320 | 504,808 | 255,192 | 673,022 | 340,228 | 266,570 |
3340 | 503,515 | 256,485 | 671,299 | 341,951 | 266,440 |
3360 | 502,226 | 257,774 | 669,579 | 343,671 | 266,310 |
3380 | 500,938 | 259,062 | 667,863 | 345,387 | 266,180 |
3400 | 499,654 | 260,346 | 666,150 | 347,100 | 266,050 |
3420 | 498,372 | 261,628 | 664,441 | 348,809 | 265,920 |
3440 | 497,093 | 262,907 | 662,736 | 350,514 | 265,790 |
3460 | 495,816 | 264,184 | 661,034 | 352,216 | 265,660 |
3480 | 494,542 | 265,458 | 659,336 | 353,914 | 265,530 |
3500 | 493,271 | 266,729 | 657,641 | 355,609 | 265,400 |
3520 | 492,003 | 267,997 | 655,949 | 357,301 | 265,270 |
3540 | 490,737 | 269,263 | 654,262 | 358,988 | 265,140 |
3560 | 489,473 | 270,527 | 652,577 | 360,673 | 265,010 |
3580 | 488,213 | 271,787 | 650,897 | 362,353 | 264,880 |
3600 | 486,955 | 273,045 | 649,219 | 364,031 | 264,750 |
3620 | 485,699 | 274,301 | 647,546 | 365,704 | 264,620 |
3640 | 484,446 | 275,554 | 645,875 | 367,375 | 264,490 |
3660 | 483,196 | 276,804 | 644,209 | 369,041 | 264,360 |
3680 | 481,948 | 278,051 | 642,545 | 370,705 | 264,230 |
3700 | 480,704 | 279,296 | 640,885 | 372,365 | 264,100 |
3720 | 479,461 | 280,539 | 639,229 | 374,021 | 263,970 |
3740 | 478,222 | 281,778 | 637,576 | 375,674 | 263,840 |
3760 | 476,984 | 283,016 | 635,927 | 377,323 | 263,710 |
3780 | 475,750 | 284,250 | 634,281 | 378,969 | 263,580 |
3800 | 474,518 | 285,482 | 632,638 | 380,612 | 263,450 |
3820 | 473,289 | 286,711 | 630,999 | 382,251 | 263,320 |
3840 | 472,062 | 287,938 | 629,364 | 383,886 | 263,190 |
3860 | 470,837 | 289,163 | 627,732 | 385,518 | 263,060 |
3880 | 469,616 | 290,384 | 626,103 | 387,147 | 262,930 |
3900 | 468,397 | 291,603 | 624,478 | 388,772 | 262,800 |
3920 | 467,180 | 292,820 | 622,856 | 390,394 | 262,670 |
3940 | 465,966 | 294,034 | 621,237 | 392,013 | 262,540 |
3960 | 464,755 | 295,245 | 619,622 | 393,628 | 262,410 |
3980 | 463,546 | 296,454 | 618,010 | 395,240 | 262,280 |
Продолжение
От 4000 до 4980 м
Геопотен- циальная высота , м | Давление , мм рт.ст. | Давление , мбар (10 Па) | Температура , К | ||
барометрическое | избыточное | барометрическое | избыточное | ||
4000 | 462,340 | 297,660 | 616,402 | 396,848 | 262,150 |
4020 | 461,136 | 298,864 | 614,797 | 398,453 | 262,020 |
4040 | 459,935 | 300,065 | 613,196 | 400,054 | 261,890 |
4060 | 458,736 | 301,264 | 611,598 | 401,652 | 261,760 |
4080 | 457,540 | 302,460 | 610,003 | 403,247 | 261,630 |
4100 | 456,346 | 303,654 | 608,412 | 404,838 | 261,500 |
4120 | 455,155 | 304,845 | 606,824 | 406,426 | 261,370 |
4140 | 453,966 | 306,034 | 605,239 | 408,011 | 261,240 |
4160 | 452,780 | 307,220 | 603,658 | 409,592 | 261,110 |
4180 | 451,597 | 308,403 | 602,080 | 411,170 | 260,980 |
4200 | 450,416 | 309,584 | 600,505 | 412,745 | 260,850 |
4220 | 449,237 | 310,763 | 598,934 | 414,316 | 260,720 |
4240 | 448,061 | 311,939 | 597,366 | 415,884 | 260,590 |
4260 | 446,888 | 313,112 | 595,801 | 417,449 | 260,460 |
4280 | 445,717 | 314,283 | 594,240 | 419,010 | 260,330 |
4300 | 444,548 | 315,452 | 592,682 | 420,568 | 260,200 |
4320 | 443,382 | 316,618 | 591,127 | 422,123 | 260,070 |
4340 | 442,218 | 317,782 | 589,576 | 423,674 | 259,940 |
4360 | 441,057 | 318,943 | 588,028 | 425,222 | 259,810 |
4380 | 439,898 | 320,102 | 586,483 | 426,767 | 259,680 |
4400 | 438,742 | 321,258 | 584,941 | 428,308 | 259,550 |
4420 | 437,588 | 322,412 | 583,403 | 429,847 | 259,420 |
4440 | 436,437 | 323,563 | 581,868 | 431,382 | 259,290 |
4460 | 435,288 | 324,712 | 580,337 | 432,913 | 259,160 |
4480 | 434,142 | 325,858 | 578,808 | 434,442 | 259,030 |
4500 | 432,998 | 327,002 | 577,283 | 435,967 | 258,900 |
4520 | 431,856 | 328,144 | 575,761 | 437,489 | 258,770 |
4540 | 430,717 | 329,283 | 574,243 | 439,007 | 258,640 |
4560 | 429,581 | 330,419 | 572,727 | 440,523 | 258,510 |
4580 | 428,446 | 331,553 | 571,215 | 442,035 | 258,380 |
4600 | 427,315 | 332,685 | 569,706 | 443,544 | 258,250 |
4620 | 426,185 | 333,815 | 568,200 | 445,050 | 258,120 |
4640 | 425,058 | 334,942 | 566,698 | 446,552 | 257,990 |
4660 | 423,934 | 336,066 | 565,199 | 448,051 | 257,860 |
4680 | 422,812 | 337,188 | 563,703 | 449,547 | 257,730 |
4700 | 421,692 | 338,308 | 562,210 | 451,040 | 257,600 |
4720 | 420,575 | 339,425 | 560,720 | 452,530 | 257,470 |
4740 | 419,460 | 340,540 | 559,234 | 454,016 | 257,340 |
4760 | 418,347 | 341,653 | 557,751 | 455,499 | 257,210 |
4780 | 417,237 | 342,763 | 556,271 | 456,979 | 257,080 |
